This site is intended for Healthcare Professionals only.

Ivabradine tablets included in final May price concessions list

Date:

Share post:

The Department of Health and Social Care (DHSC) has released its final drug price concessions list for May 2021.

Drug Pack Size Price Concession
Baclofen 10mg tablets 84 £3.60
Donepezil 10mg orodispersible tablets sugar free 28 £83.89
Etoricoxib 120mg tablets 28 £15.75
Etoricoxib 30mg tablets 28 £11.05
Etoricoxib 90mg tablets 28 £9.92
Gentamicin 0.3% ear/eye drops 10ml £11.92
Ivabradine 5mg tablets 56 £8.30
Ivabradine 7.5mg tablets 56 £7.33
Lamotrigine 100mg tablets 56 £4.44
Lamotrigine 50mg tablets 56 £4.20
Methadone 5mg tablets 28 £5.50
Pregabalin 25mg capsules 56 £3.60
Repaglinide 2mg tablets 90 £9.09
Tolbutamide 500mg tablets 28 £13.31

 

Previous drug price concessions list released on May 19.

Drug Pack Size Price Concession
Candesartan 2mg tablets 7 £1.35
Chlorpromazine 50mg tablets 28 £15.98
Eplerenone 25mg tablets 28 £14.25
Eplerenone 50mg tablets 28 £26.30
Esomeprazole 20mg gastro-resistant tablets 28 £5.18
Etoricoxib 60mg tablets 28 £12.00
Naftidrofuryl 100mg capsules 84 £8.10
Olmesartan medoxomil 10mg tablets 28 £7.85
Olmesartan medoxomil 20mg tablets 28 £8.30
Olmesartan medoxomil 40mg tablets 28 £14.52
Pregabalin 100mg capsules 84 £6.10
Pregabalin 150mg capsules 56 £4.99
Pregabalin 200mg capsules 84 £7.00
Pregabalin 300mg capsules 56 £5.61
Pregabalin 50mg capsules 84 £6.69
Pregabalin 75mg capsules 56 £6.50
Prochlorperazine 5mg tablets 28 £1.79
Sulfasalazine 500mg gastro-resistant tablets 112 £18.79
Sulfasalazine 500mg tablets 112 £17.45
Trimethoprim 200mg tablets 6 £1.70
Trimethoprim 200mg tablets 14 £3.97
Trimethoprim 50mg/5ml oral suspension sugar free 100ml £11.95
Zonisamide 100mg capsules 56 £49.99

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Current Issue March 2024

Related articles

MHRA outlines strategic approach to AI regulation in healthcare for patient safety

MHRA's strategic principles aim to foster innovation while upholding rigorous standards of patient safety and regulatory integrity In a...

CCA report highlights success: 90,000 pharmacy first consultations since launch

The pharmacy first report reveals impressive uptake and patient satisfaction in just two months In a recent report released...

RPS and Pharmacy Support join hands for pharmacy professionals wellbeing

Marks a significant milestone in the pharmacy sector's commitment to nurturing its pharmacy family The Royal Pharmaceutical Society (RPS)...

Atulkumar Patel: A beacon of resilience and innovation in pharmacy practice

Despite offers to join full-time in a GP practice, Patel chose to remain dedicated to his community, becoming...