The Department of Health and Social Care (DHSC) on Wednesday (May 20) granted price concession for 63 drugs in its first update for May 2020.
| Drug | Pack size | Price Concession |
| Aciclovir 400mg tablets | 56 | £3.44 |
| Aciclovir 800mg tablets | 35 | £4.65 |
| Amiloride 5mg tablets | 28 | £24.50 |
| Amiodarone 200mg tablets | 28 | £2.90 |
| Azathioprine 25mg tablets | 28 | £4.55 |
| Azathioprine 50mg tablets | 56 | £5.30 |
| Betahistine 16mg tablets | 84 | £5.00 |
| Clarithromycin 125mg/5ml oral suspension | 70ml | £3.69 |
| Co-careldopa 25mg/100mg tablets | 100ml | £16.18 |
| Diamorphine 10mg powder for solution for injection ampoules | 5 | £16.56 |
| Donepezil 10mg tablets | 28 | £2.80 |
| Esomeprazole 20mg gastro-resistant capsules | 28 | £2.30 |
| Esomeprazole 40mg gastro-resistant capsules | 28 | £2.75 |
| Estradiol 1mg tablets | 84 | £6.89 |
| Estradiol 2mg tablets | 84 | £6.89 |
| Ezetimibe 10mg tablets | 28 | £3.10 |
| Gabapentin 600mg tablets | 100 | £14.21 |
| Hydroxychloroquine 200mg tablets | 60 | £7.39 |
| Hydroxyzine 10mg tablets | 84 | £1.93 |
| Ibuprofen 400mg tablets | 24 | £1.56 |
| Ibuprofen 400mg tablets | 84 | £5.45 |
| Imipramine 25mg tablets | 28 | £5.65 |
| Irbesartan 150mg tablets | 28 | £8.84 |
| Irbesartan 300mg tablets | 28 | £4.78 |
| Lamotrigine 100mg dispersible tablets sugar free | 56 | £8.95 |
| Lamotrigine 25mg dispersible tablets sugar free | 56 | £5.30 |
| Lymecycline 408mg capsules | 28 | £6.60 |
| Meloxicam 15mg tablets | 30 | £5.40 |
| Meloxicam 7.5mg tablets | 30 | £3.15 |
| Metoclopramide 10mg tablets | 28 | £1.21 |
| Metronidazole 400mg tablets | 21 | £5.15 |
| Mometasone 0.1% cream | 30g | £3.48 |
| Montelukast 10mg tablets | 28 | £3.15 |
| Naftidrofuryl 100mg capsules | 84 | £6.49 |
| Naproxen 250mg tablets | 28 | £3.10 |
| Naproxen 500mg tablets | 28 | £2.91 |
| Nitrazepam 5mg tablets | 28 | £5.51 |
| Olmesartan medoxomil 10mg tablets | 28 | £2.00 |
| Oxytetracycline 250mg tablets | 28 | £4.99 |
| Perindopril erbumine 2mg tablets | 30 | £2.80 |
| Perindopril erbumine 4mg tablets | 30 | £4.50 |
| Perindopril erbumine 8mg tablets | 30 | £4.80 |
| Pizotifen 1.5mg tablets | 28 | £4.99 |
| Pseudoephedrine hydrochloride 60mg tablets | 100 | £9.38 |
| Quetiapine 100mg tablets | 60 | £4.19 |
| Quinine bisulfate 300mg tablets | 28 | £6.99 |
| Quinine sulfate 300mg tablets | 28 | £6.50 |
| Rosuvastatin 20mg tablets | 28 | £2.22 |
| Sertraline 100mg tablets | 28 | £14.32 |
| Sertraline 50mg tablets | 28 | £8.50 |
| Sulpiride 200mg tablets | 30 | £7.53 |
| Tacrolimus 0.1% ointment | 30g | £25.92 |
| Tacrolimus 0.1% ointment | 60g | £45.99 |
| Tamoxifen 20mg tablets | 30 | £5.43 |
| Tetracycline 250mg tablets | 28 | £5.08 |
| Tolterodine 1mg tablets | 56 | £20.93 |
| Tolterodine 2mg tablets | 56 | £19.86 |
| Tranexamic acid 500mg tablets | 60 | £8.36 |
| Trihexyphenidyl 2mg tablets | 84 | £8.29 |
| Trimethoprim 50mg/5ml oral suspension sugar free | 100ml | £4.99 |
| Valaciclovir 500mg tablets | 10 | £20.59 |
| Venlafaxine 37.5mg tablets | 56 | £4.75 |
| Venlafaxine 75mg tablets | 56 | £11.67 |











