This site is intended for Healthcare Professionals only.

MHRA drug alert for Zapain 30mg/500mg tablets

Date:

Share post:

The Medicines and Healthcare products Regulatory Agency (MHRA) has issued a class 4 medicines defect information notice for 63 batches of Zapain 30mg/500 tablets (Codeine Phosphate/Paracetamol).

Advanz Pharma has informed the government agency of a discrepancy on the product packaging.

“The discrepancy relates to ‘capsules’ printed at the top right of the packs in error (where this should be tablets. The other product details on the packs including the name, strength and pharmaceutical form of the medicine are correct,” the MHRA alert read.

MHRA said the associated batches are not being recalled at this time as there is no risk to product quality but adviced pharmacists to exercise caution when dispensing the product.

Product details:

Batch Number Expiry Date Pack Size
BI65 01/04/2022 10 X 10 blisters (100)
BI76 01/04/2022 10 X 10 blisters (100)
BI79 01/04/2022 10 X 10 blisters (100)
BI83 01/04/2022 10 X 10 blisters (100)
BI84 01/04/2022 10 X 10 blisters (100)
BI85 01/04/2022 10 X 10 blisters (100)
BI88 01/04/2022 10 X 10 blisters (100)
BI89 01/04/2022 10 X 10 blisters (100)
BI90 01/04/2022 10 X 10 blisters (100)
BJ01 01/04/2022 10 X 10 blisters (100)
BJ02 01/04/2022 10 X 10 blisters (100)
BJ03 01/04/2022 10 X 10 blisters (100)
BJ04 01/04/2022 10 X 10 blisters (100)
BJ06 01/04/2022 10 X 10 blisters (100)
BJ16 01/04/2022 10 X 10 blisters (100)
BJ17 01/04/2022 10 X 10 blisters (100)
BJ18 01/04/2022 10 X 10 blisters (100)
BJ19 01/04/2022 10 X 10 blisters (100)
BJ20 01/04/2022 10 X 10 blisters (100)
BJ21 01/04/2022 10 X 10 blisters (100)
BJ22 01/04/2022 10 X 10 blisters (100)
BJ23 01/04/2022 10 X 10 blisters (100)
BJ25 01/04/2022 10 X 10 blisters (100)
BJ26 01/04/2022 10 X 10 blisters (100)
BJ27 01/04/2022 10 X 10 blisters (100)
BJ31 01/04/2022 10 X 10 blisters (100)
BJ32 01/04/2022 10 X 10 blisters (100)
BJ42 01/04/2022 10 X 10 blisters (100)
BJ43 01/04/2022 10 X 10 blisters (100)
BJ44 01/04/2022 10 X 10 blisters (100)
BJ45 01/04/2022 10 X 10 blisters (100)
BJ49 01/04/2022 10 X 10 blisters (100)
BJ50 01/06/2022 10 X 10 blisters (100)
BJ51 01/06/2022 10 X 10 blisters (100)
BJ52 01/06/2022 10 X 10 blisters (100)
BJ54 01/06/2022 10 X 10 blisters (100)
BJ55 01/06/2022 10 X 10 blisters (100)
BJ57 01/06/2022 10 X 10 blisters (100)
BJ58 01/06/2022 10 X 10 blisters (100)
BJ59 01/06/2022 10 X 10 blisters (100)
BJ60 01/06/2022 10 X 10 blisters (100)
BJ65 01/06/2022 10 X 10 blisters (100)
BJ66 01/06/2022 10 X 10 blisters (100)
BJ75 01/06/2022 10 X 10 blisters (100)
BJ78 01/06/2022 10 X 10 blisters (100)
BJ80 01/06/2022 10 X 10 blisters (100)
BJ81 01/06/2022 10 X 10 blisters (100)
BJ82 01/06/2022 10 X 10 blisters (100)
BJ83 01/06/2022 10 X 10 blisters (100)
BJ85 01/06/2022 10 X 10 blisters (100)
BK26 01/06/2022 10 X 10 blisters (100)
BK33 01/06/2022 10 X 10 blisters (100)
BK38 01/07/2022 10 X 10 blisters (100)
BK39 01/07/2022 10 X 10 blisters (100)
BK41 01/06/2022 10 X 10 blisters (100)
BK43 01/07/2022 10 X 10 blisters (100)
BK44 01/07/2022 10 X 10 blisters (100)
BK45 01/07/2022 10 X 10 blisters (100)
BK46 01/07/2022 10 X 10 blisters (100)
BK47 01/06/2022 10 X 10 blisters (100)
BK48 01/06/2022 10 X 10 blisters (100)
BK49 01/06/2022 10 X 10 blisters (100)
BK51 01/06/2022 10 X 10 blisters (100)

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Current Issue March 2024

Related articles

GPhC appoints Louise Edwards as new Chief Strategy Officer

Louise will succeed Mark Voce who is taking early retirement from the GPhC’s position in July 2024 The General...

Community pharmacy patient safety group appoints new leadership

The new CPPSG's to bolster patient safety as community pharmacy expands services Jackie Giltrow and Jose Moss have been...

Pharmacist Support seeks 2 dedicated trustees to expand impact

The pharmacist charity values diversity and encourages individuals of all backgrounds to apply for trustee positions In a recent...

Pharmacy closure Skyrockets:177 businesses closed this year, warns NPA

Rising costs and declining real terms funding led to the fastest rate of pharmacy closures in decades The...